<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best RC</title>
	<atom:link href="http://blog.bestrc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bestrc.com</link>
	<description>R/C product news from the best in the industry</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Muchmore Racing Power Master Legend 40A Dual Power Supply</title>
		<link>http://blog.bestrc.com/press-releases/muchmore-racing-power-master-legend-40a-dual-power-supply.html</link>
		<comments>http://blog.bestrc.com/press-releases/muchmore-racing-power-master-legend-40a-dual-power-supply.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:41:23 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[40A]]></category>
		<category><![CDATA[Dual Power Supply]]></category>
		<category><![CDATA[Legend]]></category>
		<category><![CDATA[Muchmore]]></category>
		<category><![CDATA[Muchmore Racing]]></category>
		<category><![CDATA[Power Master]]></category>
		<category><![CDATA[power supply]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=763</guid>
		<description><![CDATA[Delivering the power serious racers demand!
The Muchmore Racing Power Master Legend 40A Dual Power Supply offers a dual  power monitor with black LCD display and features the Cell Master Legend docking  system. Lightweight and powerful, the Power Master Legend gives absolute  stability with very low noise.

Overload, short circuit and temperature protector
Cooling fan [...]]]></description>
			<content:encoded><![CDATA[<p>Delivering the power serious racers demand!</p>
<p>The Muchmore Racing Power Master Legend 40A Dual Power Supply offers a dual  power monitor with black LCD display and features the Cell Master Legend docking  system. Lightweight and powerful, the Power Master Legend gives absolute  stability with very low noise.<span id="more-763"></span></p>
<ul>
<li>Overload, short circuit and temperature protector</li>
<li>Cooling fan with adjustable speed</li>
<li>Main power switch equipped</li>
<li>Front service output separation switch</li>
<li>Medium alligator clips and banana connector can be used for connecting to  output terminals</li>
<li>Unique direct docking system feature for use with Cell Master Legend  chargers</li>
</ul>
<p><strong>SPECIFICATIONS</strong><br />
Compact Size: 10.3 x 7 x 2 in (263 x 179 x 52  mm)<br />
Light weight: 3.97 lbs (1,800 grams)<br />
Constant Current: 22A x 2 Channel  (total: 44A)<br />
Peak Current: 28A x 2 Channel at 1 sec (total: 56A)<br />
Input:  AC100 &#8211; 240ACV 50 ~ 60Hz (auto adjusting)<br />
Output Voltage: DC11.4 ~ 13.6V  (dual adjustable)<br />
Front service output current: Max 3A and overload  protector<br />
USB Ouput: 5V 1A</p>
<pre>                                      Retail
MMRP1052 Power Master Legend Black   $479.99</pre>
<p>Visit the Muchmore Racing website at <a href="http://www.muchmoreusa.com/">www.muchmoreusa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/muchmore-racing-power-master-legend-40a-dual-power-supply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muchmore Racing Cell Master Legend Charger</title>
		<link>http://blog.bestrc.com/press-releases/muchmore-racing-cell-master-legend-charger.html</link>
		<comments>http://blog.bestrc.com/press-releases/muchmore-racing-cell-master-legend-charger.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:40:02 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cell Master]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Legend]]></category>
		<category><![CDATA[Muchmore]]></category>
		<category><![CDATA[Muchmore Racing]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=760</guid>
		<description><![CDATA[The charger for serious racers!
The Muchmore Racing Cell Master Legend Charger charges 1-14 cell NiCd, NiMH  batteries; 1-6 cell LiPo, LiFe, LiMn and Lilo batteries. Along with Muchmore  Racing&#8217;s false-peak detection algorithm and three types of charge cutoff system  and display: Peak Cut (Lithium Volt cut), Capacity Cut and Temperature Cut. Any [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The charger for serious racers!</strong></p>
<p>The Muchmore Racing Cell Master Legend Charger charges 1-14 cell NiCd, NiMH  batteries; 1-6 cell LiPo, LiFe, LiMn and Lilo batteries. Along with Muchmore  Racing&#8217;s false-peak detection algorithm and three types of charge cutoff system  and display: Peak Cut (Lithium Volt cut), Capacity Cut and Temperature Cut. Any  serious racer will insist upon having the Cell Master Legend Charger in his  pit!<span id="more-760"></span></p>
<ul>
<li>Customizable main menu</li>
<li>Blue back light LCD display with 20 x 4 characters</li>
<li>Quick setting button and up/down scroll wheel</li>
<li>16A charging and 10A discharging with high capacity LiPo, LiFe batteries</li>
<li>Individual voltage balancer inside for lithium batteries</li>
<li>Real time individual voltage monitoring (charging and discharging for  lithium batteries)</li>
<li>Normal, Storage and Race charge mode (1-2S) for lithium batteries</li>
<li>Lithium batteries condition check mode: each cell volt, total volt and  energy %</li>
<li>Easy setup cycling charging and discharging</li>
<li>Simple UI menu and program</li>
<li>Muchmore&#8217;s own output dual wire design for accurate voltage reading and  perfect charging</li>
<li>Accurate current output gold plated clips</li>
<li>Arrow state indicator</li>
<li>Power Master Legend creative docking system</li>
<li>Micro magnet temperature sensor</li>
<li>Output control pins port for Muchmore Racing battery warmer or cooling fan  stand</li>
<li>Cooling: IC controlled dual fans</li>
</ul>
<p><strong>SPECIFICATIONS</strong><br />
Dimensions: 5.1 x 6.7 x 1.8 in (129 x 170 x 46  mm)<br />
Weight: 1.46 lbs (660 grams)<br />
Pb Battery Voltage: 2 &#8211; 20V<br />
S-Linear  and Easy NiMH, NiCd Charge Current: 0.2 &#8211; 10.0A (adjustable) Max 250W<br />
LiPo,  LiFe, Lilo Charge Current: 0.2 &#8211; 16.0A (adjustable) Max 250W<br />
Discharge  Current: 0.2 &#8211; 10.0A (adjustable) Max 80W<br />
Cutoff Voltage: S-Linear 0.1 &#8211; 9.9V  (adjustable) LiPo, LiFe, Lilo, Pb (Auto)<br />
Input Voltage: DC 10.0 &#8211;  15.0V<br />
Charging Capability: 0.9999mAh (adjustable)<br />
Charging Modes: S-Linear  and Easy NiMH, NiCd Charge, LiPo, LiFe, Lilo, and Pb.<br />
Voltage Threshold/Delta  Peak: S-Linear 3-99mV/Peak, Easy NiMH, NiCd/3 stage (adj)<br />
Thermometer Sensor:  15 &#8211; 70 degree Celsius</p>
<pre>                                     Retail
MMRP1006 Cell Master Legend Black   $399.99</pre>
<p>Visit the Muchmore Racing website at <a href="http://www.muchmoreusa.com/">www.muchmoreusa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/muchmore-racing-cell-master-legend-charger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muchmore Racing FLETA 3.0 Brushless ESC</title>
		<link>http://blog.bestrc.com/press-releases/muchmore-racing-fleta-3-0-brushless-esc.html</link>
		<comments>http://blog.bestrc.com/press-releases/muchmore-racing-fleta-3-0-brushless-esc.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:38:34 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[brushless]]></category>
		<category><![CDATA[Brushless ESC]]></category>
		<category><![CDATA[fleta]]></category>
		<category><![CDATA[FLETA 3.0]]></category>
		<category><![CDATA[Muchmore]]></category>
		<category><![CDATA[Muchmore Racing]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=757</guid>
		<description><![CDATA[At last &#8211; the ESC racers have been waiting for!
The Muchmore Racing FLETA 3.0 Brushless ESC features &#8220;Green Power&#8221; for  consistent power and longer run times to get racers where they want to be &#8211; in  the Winners Circle! The FLETA features 11 adjustable functions in its Smart ESC  Program Unit, an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>At last &#8211; the ESC racers have been waiting for!</strong></p>
<p>The Muchmore Racing FLETA 3.0 Brushless ESC features &#8220;Green Power&#8221; for  consistent power and longer run times to get racers where they want to be &#8211; in  the Winners Circle! The FLETA features 11 adjustable functions in its Smart ESC  Program Unit, an 8 mode Advanced Multi Timing system (A.M.T.S.) and 9 modes in a  Digital Racing Response System (D.R.R.S).<span id="more-757"></span></p>
<p>FLETA 3.0 Brushless ESC includes:</p>
<ul>
<li>Brushless ESC with USB</li>
<li>On/Off switch with ESC setup</li>
<li>High power cooling fan and capacitor</li>
<li>High quality battery and motor wire (12 AWG)</li>
<li>Long and short receiver cable</li>
<li>Long and short sensor cable</li>
<li>ESC Programming unit</li>
</ul>
<p><strong>SPECIFICATIONS</strong><br />
Dimensions: 1.7 x 1.4 x 0.94 in (43 x 35 x 24  mm)<br />
Weight: 65 grams (2.3 oz)<br />
Maximum Current Output: 800A</p>
<pre>                                    Retail
MMRM1000 FLETA 3.0 Brushless ESC   $299.99</pre>
<p>Visit the Muchmore Racing website at <a href="http://www.muchmoreusa.com/">www.muchmoreusa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/muchmore-racing-fleta-3-0-brushless-esc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 E-Fest DVD &#8211; For everyone who wishes they had been there</title>
		<link>http://blog.bestrc.com/press-releases/2010-e-fest-dvd-for-everyone-who-wishes-they-had-been-there.html</link>
		<comments>http://blog.bestrc.com/press-releases/2010-e-fest-dvd-for-everyone-who-wishes-they-had-been-there.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:36:48 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[e-fest]]></category>
		<category><![CDATA[efest]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=754</guid>
		<description><![CDATA[Weren&#8217;t able to make it to E-Fest 2010? Don&#8217;t worry! We&#8217;ve got you covered!  The Very Best of E-Fest 2010 DVD takes you right to the University of Illinois  Armory &#8211; with its 100 foot ceilings &#8211; where you&#8217;ll be part of the action!  Experience the Freestyle Airshow, Heli Smackdown, Pylon Race, [...]]]></description>
			<content:encoded><![CDATA[<p>Weren&#8217;t able to make it to E-Fest 2010? Don&#8217;t worry! We&#8217;ve got you covered!  The Very Best of E-Fest 2010 DVD takes you right to the University of Illinois  Armory &#8211; with its 100 foot ceilings &#8211; where you&#8217;ll be part of the action!  Experience the Freestyle Airshow, Heli Smackdown, Pylon Race, Combat and the  Black Out &#8211; just like you were actually there. You&#8217;ll enjoy interviews with  pilots and vendors as well as a special bonus slide show of never-seen-before  photos from E-Fest 2010!</p>
<pre>                                        Retail
GPMZ0103 2010 Great Planes E-Fest DVD   $12.99</pre>
<p>Visit the E-Fest website at <a href="http://www.gpe-fest.com/index.html">www.gpe-fest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/2010-e-fest-dvd-for-everyone-who-wishes-they-had-been-there.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ElectriFly deHavilland Tiger Moth EP ARF &#8211; Revolutionary realism in a classic military trainer</title>
		<link>http://blog.bestrc.com/press-releases/electrifly-dehavilland-tiger-moth-ep-arf-revolutionary-realism-in-a-classic-military-trainer.html</link>
		<comments>http://blog.bestrc.com/press-releases/electrifly-dehavilland-tiger-moth-ep-arf-revolutionary-realism-in-a-classic-military-trainer.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:35:34 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[arf]]></category>
		<category><![CDATA[deHavilland]]></category>
		<category><![CDATA[electrifly]]></category>
		<category><![CDATA[ep]]></category>
		<category><![CDATA[Tiger Moth]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=751</guid>
		<description><![CDATA[Designed from one of the favorite trainer aircraft of WWII, the ElectriFly  deHavilland Tiger Moth EP ARF will appeal to modelers of every skill level. Fly  this classic scale foam model in a golf dome or large gymnasium and beginners  will find it just slow enough for them to get their bearings [...]]]></description>
			<content:encoded><![CDATA[<p>Designed from one of the favorite trainer aircraft of WWII, the ElectriFly  deHavilland Tiger Moth EP ARF will appeal to modelers of every skill level. Fly  this classic scale foam model in a golf dome or large gymnasium and beginners  will find it just slow enough for them to get their bearings on indoor flight.  But the Tiger Moth is at home outdoors, as well. Take her up on a calm morning  or evening and perform some lazy circles around the backyard for stress-free  fun. Not only is the Tiger Moth a superbly detailed model but because of its  lightweight radio and power system, it matches its looks in great flying  characteristics!<span id="more-751"></span></p>
<ul>
<li>Authentic ribbing detail is molded into the Pro-Formance foam.</li>
<li>Included windshields, instrument panels and pilot figures combine for a  realistic cockpit.</li>
<li>Peel-resistant factory-applied markings add more sport-scale realism.</li>
<li>Uses live hinges on the elevator and rudder &#8211; not taped, like most other  small foam models.</li>
<li>Easy to fly, like the 1930&#8217;s RAF biplane.</li>
</ul>
<p><strong>SPECIFICATIONS</strong><br />
Wingspan: 30 in (760 mm)<br />
Wing Area: 282 in² (18.2  dm²)<br />
Weight: 8.1 oz (230 g)<br />
Wing Loading: 4.1 oz/ft² (13 g/dm²)<br />
Length:  24.5 in (620 mm)<br />
Requires: 4-channel radio with 2 pico servos; outrunner  brushless motor; 8A brushless ESC; 7.4V 300mAh LiPo battery &amp; LiPo  charger</p>
<pre>                                         Retail
GPMA1134 deHavilland Tiger Moth EP ARF   $84.99</pre>
<p>Visit the Great Planes ElectriFly website at <a href="http://www.electrifly.com/">www.electrifly.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/electrifly-dehavilland-tiger-moth-ep-arf-revolutionary-realism-in-a-classic-military-trainer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobbico LiFeSource 200mAh 6.6V LiFe receiver battery</title>
		<link>http://blog.bestrc.com/press-releases/lifesource-200mah-battery.html</link>
		<comments>http://blog.bestrc.com/press-releases/lifesource-200mah-battery.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:31:44 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery pack]]></category>
		<category><![CDATA[hobbico]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifesource]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=748</guid>
		<description><![CDATA[The Hobbico LiFeSource 200mAh 6.6V LiFe receiver battery is perfect for  powering receivers for 1/10 and 1/12 scale racing where a 1S LiPo is used as a  power pack. Featuring a universal connector, this pack may also be used for  small gliders and other lightweight aircraft. It&#8217;s tiny 30 x 23 x [...]]]></description>
			<content:encoded><![CDATA[<p>The Hobbico LiFeSource 200mAh 6.6V LiFe receiver battery is perfect for  powering receivers for 1/10 and 1/12 scale racing where a 1S LiPo is used as a  power pack. Featuring a universal connector, this pack may also be used for  small gliders and other lightweight aircraft. It&#8217;s tiny 30 x 23 x 12mm size  allows it to fit inside the smallest of spaces and at 15 grams, it&#8217;s among the  lightest Rx batteries ever produced! LiFeSource lithium-iron phosphate battery  technology (LiFeP04) offers very high energy density, very light weights, and  the longest cycle life of any batteries sold for RC. LiFeSource batteries are  also among the safest batteries available. Pack the power you need with Hobbico  LiFeSource LiFe batteries!</p>
<pre>                                            Retail
HCAM6402  LiFeSource 200mAh 6.6v 1C Rx      $24.99</pre>
<p>Visit the Hobbico website at <a href="http://www.hobbico.com/">www.hobbico.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/lifesource-200mah-battery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win big in the MonoKote 40th Anniversary Contest!</title>
		<link>http://blog.bestrc.com/press-releases/monokote-covering-contest.html</link>
		<comments>http://blog.bestrc.com/press-releases/monokote-covering-contest.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:42:54 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[covering contest]]></category>
		<category><![CDATA[monokote]]></category>
		<category><![CDATA[top flite]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=745</guid>
		<description><![CDATA[Show off your covering skills and join us in celebrating 40 years of the #1  film covering &#8211; MonoKote! You could win one of TWO $1,000 R/C shopping sprees or  one of four other valuable prizes! This is your chance to show off your  creativity and covering skills and win BIG! Enter [...]]]></description>
			<content:encoded><![CDATA[<p>Show off your covering skills and join us in celebrating 40 years of the #1  film covering &#8211; MonoKote! You could win one of TWO $1,000 R/C shopping sprees or  one of four other valuable prizes! This is your chance to show off your  creativity and covering skills and win BIG! Enter as often as you like but  remember: all entries must be received by midnight, September 15, 2010. Check  out the <a href="http://www.top-flite.com/contest/index.html">&#8220;Covering Corner&#8221;  video</a> and let Bill and Bob fill you in on the details! They&#8217;ll even give you  some tips to make your covering project a snap. And while you&#8217;re at it, take a  look at some of the great covering jobs past contests have produced!</p>
<ul>
<li>Win in Kit and ARF categories!</li>
<li>Two $1,000 Grand Prizes!</li>
<li>Winners will be announced at iHobby!</li>
<li>See Bill &amp; Bob&#8217;s video on <a href="http://www.top-flite.com/contest/index.html">top-flite.com</a> for  details!</li>
</ul>
<p>The contest begins on April 9, 2010 at the Toledo Weak Signals Show. Plenty  of time to get started covering &#8211; with MonoKote. You could be a winner!</p>
<p>Visit the Top Flite website at <a href="http://www.top-flite.com/">www.top-flite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/monokote-covering-contest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Donnell Z01B-SG Team 1/8 Nitro 4WD Ultra Competition Buggy Kit</title>
		<link>http://blog.bestrc.com/press-releases/odonnell-z01b-sg-team-18-nitro-4wd-ultra-competition-buggy-kit.html</link>
		<comments>http://blog.bestrc.com/press-releases/odonnell-z01b-sg-team-18-nitro-4wd-ultra-competition-buggy-kit.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:06:11 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[o'donnell]]></category>
		<category><![CDATA[z01b sg]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=742</guid>
		<description><![CDATA[
Stronger, lighter 7075-T6 machined chassis plate with improved weight  distribution
Rear arms with improved geometry
Rear hub carriers with improved geometry
Front &#38; rear shock tower with improved geometry
Stronger CVA axles with large, 3mm cross pin
New, stronger, front top carbon fiber deck
New center carbon-fiber top deck
New carbon-fiber radio tray
Improved, stronger diff cases
New 4.3:1 diff gears ratio
New narrow [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Stronger, lighter 7075-T6 machined chassis plate with improved weight  distribution</li>
<li>Rear arms with improved geometry</li>
<li>Rear hub carriers with improved geometry</li>
<li>Front &amp; rear shock tower with improved geometry</li>
<li>Stronger CVA axles with large, 3mm cross pin</li>
<li>New, stronger, front top carbon fiber deck</li>
<li>New center carbon-fiber top deck</li>
<li>New carbon-fiber radio tray</li>
<li>Improved, stronger diff cases</li>
<li>New 4.3:1 diff gears ratio</li>
<li>New narrow side pods</li>
<li>New, solid, 7075-T6 billet-aluminum torsional front torque rod</li>
<li>New 7075-T6 billet-aluminum rear torque rod with glass- filled rod ends</li>
<li>New full-capacity fuel tank</li>
<li>New, sleek, low-profile 20mm narrower polycarb body</li>
<li>New rear precision-wound springs (med, firm &amp; extra firm)</li>
<li>New super-alloy shock shafts with micro finish</li>
<li>New super-alloy hinge pins with micro finish</li>
<li>New improved droop screws <span id="more-742"></span></li>
</ul>
<p><strong>SPECIFICATIONS</strong><br />
Length: 20 in. (510mm)<br />
Width: 12 in  (305mm)<br />
Height: 7.5 in (190mm)<br />
Weight (approx): 7 lb  (3,175g)<br />
Wheelbase: 13 in (330mm)<br />
F/R Track: 10.25/10.5 in  (260/275mm)<br />
Includes: complete chassis, clear polycarbonate body, nylon wing,  wheels, clutch, air filter, dual fuel filters, shock wrenches and manual with  set-up tips.<br />
Requires: 2-3 channel radio with 2 servos, .21 rear-exhaust  engine, header and tuned pipe, tires, shock and diff oil &amp; glow fuel</p>
<pre>                                                 Retail
ODOC0114  Z01B-SG Team 1/8 Nitro Buggy Kit      $599.99</pre>
<p>Visit the O&#8217;Donnell Racing website at <a href="http://www.odonnellracing.com/">www.odonnellracing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/odonnell-z01b-sg-team-18-nitro-4wd-ultra-competition-buggy-kit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.S. .21 VZ-B V-Spec Limited Edition &#8211; Only 300 will be made!</title>
		<link>http://blog.bestrc.com/press-releases/os-21vzb-v-spec-limited-edition.html</link>
		<comments>http://blog.bestrc.com/press-releases/os-21vzb-v-spec-limited-edition.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:28:55 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[21vz-b]]></category>
		<category><![CDATA[21vzb]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[o.s.]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[os engines]]></category>
		<category><![CDATA[v-spec]]></category>
		<category><![CDATA[vspec]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=739</guid>
		<description><![CDATA[With four IFMAR World titles and countless national and regional  championships to its name, the .21 VZ-B V-Spec could be considered one of the  greatest .21 size engines of all time &#8211; and for good reason!

Features a hardened chrome-plated 3-port cylinder liner with three intakes  and one exhaust for high durability and [...]]]></description>
			<content:encoded><![CDATA[<p>With four IFMAR World titles and countless national and regional  championships to its name, the .21 VZ-B V-Spec could be considered one of the  greatest .21 size engines of all time &#8211; and for good reason!</p>
<ul>
<li>Features a hardened chrome-plated 3-port cylinder liner with three intakes  and one exhaust for high durability and long life.</li>
<li>A machined billet aluminum piston with a pair of parallel rings that trap  fuel oils for excellent lubricating properties between the piston and sleeve is  part of this engine. Cutouts in the side of the piston lighten its overall  weight making it easier for the rod and crankshaft to move a higher RPM&#8217;s.</li>
<li>The slide valve 21J carburetor with 8mm and 9mm carb restrictors allow quick  and easy tuning to specific race conditions and has four separate adjustment:  High Speed, Mid-Speed, Low-Speed and Throttle-Stop.</li>
<li>The SG-style crankshaft in the V-Spec is constructed from hardened steel and  machined to perfection. The counter weight is angled for the purpose of  lightening it while the fuel chamber&#8217;s exit point is chamfered to provide a  smooth path for fuel and air mixture.</li>
<li>The connecting rod sides use a knife-edged design to reduce drag and weight  which increases horsepower.</li>
</ul>
<p><span id="more-739"></span>This Limited Edition engine will mark the final production run of the .21  VZ-B V-Spec with a total run of 300 pieces. To commemorate this, the V-Spec LE  will utilize the specially modified cooling head from the Speed II World  Championship engine. It will feature sixteen machined holes for lighter weight  and more efficient cooling and will be anodized in a very stunning gold…sure to  stand out on and off the track. The top of the head will feature custom graphics  to signify all four IFMAR World Championships. To top it off, each engine will  be individually numbered! This special run will only be available from U. S.  based dealers. Make sure to jump on these engines quickly…as they are sure to  become a collector item.</p>
<p><strong>SPECIFICATIONS</strong><br />
Practical RPM: 3,000 &#8211; 40,000<br />
Displacement:  0.211 cu in (3.46 cc)<br />
Output: 2.48 hp @ 33,000 rpm<br />
Bore: 0.654in  (16.6mm)<br />
Stroke: 0.630 in (16.0 mm)<br />
Weight w/o Muffler: 12.7 oz (360 g)</p>
<pre>                                           Retail
OSMG2066 21 VZ-B V-Spec Limited Edition   $549.99</pre>
<p>Visit the O.S. Engines website at <a href="http://www.osengines.com/">www.osengines.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/os-21vzb-v-spec-limited-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Checkpoint 5400mAh LiPo &#8211; Rule 1/8 scale buggy and truggy competition!</title>
		<link>http://blog.bestrc.com/press-releases/team-checkpoint-5400mah-lipo-rule-18-scale-buggy-and-truggy-competition.html</link>
		<comments>http://blog.bestrc.com/press-releases/team-checkpoint-5400mah-lipo-rule-18-scale-buggy-and-truggy-competition.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:39:15 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[5400mah]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery packs]]></category>
		<category><![CDATA[lipo]]></category>
		<category><![CDATA[team checkpoint]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=736</guid>
		<description><![CDATA[The Team CheckPoint 14.8V 5400mAh 4S 35C LiPo Racing Pack offers outstanding  endurance for uninterrupted running while others recharge. Competition-level  racers will appreciate the power output this pack gives while the hard case  construction stands up to any impact racing might deliver.

Impressive C-rating for blazing speeds and plenty of torque
Longer and stronger [...]]]></description>
			<content:encoded><![CDATA[<p>The Team CheckPoint 14.8V 5400mAh 4S 35C LiPo Racing Pack offers outstanding  endurance for uninterrupted running while others recharge. Competition-level  racers will appreciate the power output this pack gives while the hard case  construction stands up to any impact racing might deliver.</p>
<ul>
<li>Impressive C-rating for blazing speeds and plenty of torque</li>
<li>Longer and stronger runs are standard with the 5400mAh of capacity</li>
<li>Cells are expertly matched for internal resistance, voltage and capacity</li>
</ul>
<pre>                                                  Retail
TCPC3658 14.8V 5400mAh 4S 35C LiPo Racing Pack   $279.99</pre>
<p>Visit the Team Checkpoint website at <a href="http://www.teamcheckpoint.com/">www.teamcheckpoint.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/team-checkpoint-5400mah-lipo-rule-18-scale-buggy-and-truggy-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
