<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best RC &#187; Press Releases</title>
	<atom:link href="http://blog.bestrc.com/category/press-releases/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bestrc.com</link>
	<description>R/C product news from the best in the industry</description>
	<lastBuildDate>Wed, 04 Nov 2009 16:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revell Proto CX Ultra-Micro Heli RTF &#8211; Ultra-easy to fly!</title>
		<link>http://blog.bestrc.com/press-releases/revell-proto-cx-ultra-micro-heli-rtf-ultra-easy-to-fly.html</link>
		<comments>http://blog.bestrc.com/press-releases/revell-proto-cx-ultra-micro-heli-rtf-ultra-easy-to-fly.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:06:15 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[heli]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[proto]]></category>
		<category><![CDATA[proto cx]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[revell]]></category>
		<category><![CDATA[rtf]]></category>
		<category><![CDATA[ultra micro]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=708</guid>
		<description><![CDATA[The Revell Proto CX Ultra-Micro Heli RTF welcomes pilots with no flying  experience! In no time even a beginner can be hovering, climbing, descending,  turning and flying forward or reverse. Any indoor room can become a flying field  and there&#8217;s nothing left to buy with the Proto &#8211; everything a heli pilot [...]]]></description>
			<content:encoded><![CDATA[<p>The Revell Proto CX Ultra-Micro Heli RTF welcomes pilots with no flying  experience! In no time even a beginner can be hovering, climbing, descending,  turning and flying forward or reverse. Any indoor room can become a flying field  and there&#8217;s nothing left to buy with the Proto &#8211; everything a heli pilot needs  to get started and keep flying is included: A completely assembled Proto CX  heli, a 2.4GHz radio system, LiPo battery, four &#8220;AA&#8221; radio batteries, even a  spare set of rotor blades, including a screwdriver! Anyone can take the<span id="more-708"></span> Proto CX  heli right out of the box and start enjoying indoor flying fun immediately!</p>
<ul>
<li>Totally assembled and totally equipped</li>
<li>Coaxial design produces super-smooth flight without spinning the fuselage</li>
<li>The 2.4GHz transmitter features an LCD display and a built-in charger</li>
<li>Dual rates give pilots the option of a power boost</li>
</ul>
<p><strong>SPECIFICATIONS</strong><br />
Fotor Diameter: 7.4 in (188 mm)<br />
Overall Length:  8.4 in (213 mm)<br />
Weight: 0.95 oz (27 g)<br />
Includes: 4-channel radio, two  motors and 3.7V LiPo battery</p>
<pre>                                         Retail
RMXE6059 Proto CX Ultra-Micro Heli RTF   $99.99</pre>
<p>Visit the Revell website at <a href="http://www.revell.com/">www.revell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/revell-proto-cx-ultra-micro-heli-rtf-ultra-easy-to-fly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.S. Max-25XZ Engine &#8211; Get the advantage at truggy races!</title>
		<link>http://blog.bestrc.com/press-releases/o-s-max-25xz-engine-get-the-advantage-at-truggy-races.html</link>
		<comments>http://blog.bestrc.com/press-releases/o-s-max-25xz-engine-get-the-advantage-at-truggy-races.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:04:57 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[25xz]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[o.s.]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[os engines]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[truggy]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=706</guid>
		<description><![CDATA[The O.S. Max-25XZ Truggy Engine utilizes the best balance of power, fuel  mileage, size and weight within ROAR regulations to give racers optimum  performance at 1/8 truggy and stadium track events! The Max-25XZ is designed to  have more power than .21 class engines, yet less than the .28 class, for better  [...]]]></description>
			<content:encoded><![CDATA[<p>The O.S. Max-25XZ Truggy Engine utilizes the best balance of power, fuel  mileage, size and weight within ROAR regulations to give racers optimum  performance at 1/8 truggy and stadium track events! The Max-25XZ is designed to  have more power than .21 class engines, yet less than the .28 class, for better  fuel mileage, lighter weight and lower gravity. The double adjustable type carb  gives smooth acceleration from low, mid and high speeds.<span id="more-706"></span></p>
<p><strong>SPECIFICATIONS</strong><br />
Displacement: 0.25 cu in (4.09 cc)<br />
Bore: 0.689 in  (17.5 mm)<br />
Stroke: 0.669 in (17.0 mm)<br />
Practical RPM:  4,000-39,000<br />
Output: 3.1 hp @ 33,000 rpm<br />
Weight: 13.05 oz (370 g)</p>
<pre>                                   Retail
OSMG2080 Max-25XZ Truggy Engine   $529.99</pre>
<p>Visit the O.S. Engines website at <a href="http://www.osengines.com/">www.osengines.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/o-s-max-25xz-engine-get-the-advantage-at-truggy-races.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.S. .21XZ-R On-Road ABC Engine &#8211; Packed with performance!</title>
		<link>http://blog.bestrc.com/press-releases/o-s-21xz-r-on-road-abc-engine-packed-with-performance.html</link>
		<comments>http://blog.bestrc.com/press-releases/o-s-21xz-r-on-road-abc-engine-packed-with-performance.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:03:32 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[.21]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[o.s.]]></category>
		<category><![CDATA[on-road]]></category>
		<category><![CDATA[onroad]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[os engines]]></category>
		<category><![CDATA[rc]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=704</guid>
		<description><![CDATA[The O.S. .21XZ-R On-Road ABC Engine is designed to take drivers to victory at  major 1/8 scale on-road championship races! The tungsten-weighted crankshaft  creates optimum balance for consistent low- and mid-speed torque while the  cylinder liner features 7 scavenger ports and 3 exhaust ports for more efficient  combustion.

The crankcase and 21M [...]]]></description>
			<content:encoded><![CDATA[<p>The O.S. .21XZ-R On-Road ABC Engine is designed to take drivers to victory at  major 1/8 scale on-road championship races! The tungsten-weighted crankshaft  creates optimum balance for consistent low- and mid-speed torque while the  cylinder liner features 7 scavenger ports and 3 exhaust ports for more efficient  combustion.<span id="more-704"></span></p>
<ul>
<li>The crankcase and 21M carburetor are newly designed</li>
<li>Lighter piston</li>
<li>More durable con rod</li>
</ul>
<p><strong>SPECIFICATIONS</strong><br />
Displacement: 0.213 ci (3.49 cc)<br />
Bore: 0.640 in  (16.27 mm)<br />
Stroke: 0.661 in (16.8 mm)<br />
Practical RPM: 4,000-45,000<br />
Power  Output: 2.7 hp @ 33,000 rpm<br />
Weight: 12.32 oz (348 g)</p>
<pre>                                               Retail
OSMG2040 21XZ-R On-Road ABC Engine with 21M   $699.99</pre>
<p>Visit the O.S. Engines website at <a href="http://www.osengines.com/">www.osengines.com</a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/o-s-21xz-r-on-road-abc-engine-packed-with-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.S. 55HZ Hyper Ringed Heli Engine &#8211; The power of a .60 in a .55!</title>
		<link>http://blog.bestrc.com/press-releases/o-s-55hz-hyper-ringed-heli-engine-the-power-of-a-60-in-a-55.html</link>
		<comments>http://blog.bestrc.com/press-releases/o-s-55hz-hyper-ringed-heli-engine-the-power-of-a-60-in-a-55.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:02:16 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[55hz]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[o.s.]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[os engines]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[ringed]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=702</guid>
		<description><![CDATA[The O.S. 55HZ Hyper Ringed Heli engine is cause to rejoice for 3D heli  flyers because it cranks out optimum power with a minimum of space! The  PowerBoost Pipe 50/55 is a first from O.S. – designed especially for helis,  improving efficiency and power while featuring a compact size. It also fits [...]]]></description>
			<content:encoded><![CDATA[<p>The O.S. 55HZ Hyper Ringed Heli engine is cause to rejoice for 3D heli  flyers because it cranks out optimum power with a minimum of space! The  PowerBoost Pipe 50/55 is a first from O.S. – designed especially for helis,  improving efficiency and power while featuring a compact size. It also fits the  50SX Hyper Ringed heli engine.<span id="more-702"></span></p>
<ul>
<li>Features the same mounting pattern and silencer size as the 50SX Hyper  engine</li>
<li>Dual needle 40L carburetor with four-arm throttle lever is designed to  optimize the power, performance and reliability of the 55HZ</li>
<li>Produces a range of 2,000-20,000 rpm</li>
</ul>
<p><strong>SPECIFICATIONS</strong><br />
Displacement: 0.55 cu in (8.93 cc)<br />
Bore: 0.91 in  (23 mm)<br />
Stroke: 0.85 in (21.5 mm)<br />
Practical RPM: 2,000-20,000<br />
Power  Output: 2.1 hp @ 17,000 rpm<br />
Weight: 15.40 oz (408 g)</p>
<pre>                                                        Retail
OSMG1955 55HZ Hyper Ringed Heli Engine with 40L Carb   $499.99</pre>
<p>Visit the O.S. Engines website at <a href="http://www.osengines.com/">www.osengines.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/o-s-55hz-hyper-ringed-heli-engine-the-power-of-a-60-in-a-55.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heli-Max Novus SeaCobra Heli</title>
		<link>http://blog.bestrc.com/press-releases/heli-max-novus-seacobra-heli.html</link>
		<comments>http://blog.bestrc.com/press-releases/heli-max-novus-seacobra-heli.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:00:39 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[2.4ghz]]></category>
		<category><![CDATA[fixed pitch]]></category>
		<category><![CDATA[heli]]></category>
		<category><![CDATA[heli-max]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[helimax]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[sea cobra]]></category>
		<category><![CDATA[seacobra]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=700</guid>
		<description><![CDATA[The AH-1J Sea Cobra is the backbone of the U. S. Marine Corps&#8217; attack heli  fleet and the Heli-Max Novus Sea Cobra 2.4GHz Nano-Sized Fixed Pitch EP RTF Heli  is ready for action right out of the box! The Sea Cobra is fully assembled and  includes a 4-channel 2.4GHz radio system, 400mAh [...]]]></description>
			<content:encoded><![CDATA[<p>The AH-1J Sea Cobra is the backbone of the U. S. Marine Corps&#8217; attack heli  fleet and the Heli-Max Novus Sea Cobra 2.4GHz Nano-Sized Fixed Pitch EP RTF Heli  is ready for action right out of the box! The Sea Cobra is fully assembled and  includes a 4-channel 2.4GHz radio system, 400mAh LiPo battery and 120V AC wall  charger. The CNC aluminum rotor head and swash plate add precision and  durability and are<span id="more-700"></span> black anodized for authentic military looks. The Sea Cobra  features scale machine guns and mini cannons, cockpit details and panel lines –  just like on a full-size Sea Cobra!</p>
<p><strong>SPECIFICATIONS</strong><br />
Rotor Diameter: 7.9 in (200 mm)<br />
Weight: 2 oz  (57.2 g)<br />
Height: 3.3 in (84 mm)<br />
Length: 9 in (229 mm)<br />
Width: 2.67 in  (68 mm)</p>
<pre>                                          Retail
HMXE0805 Novus FP AH-1J Sea Cobra Heli   $299.99</pre>
<p>Visit the Heli-Max website at <a href="http://www.helimax-rc.com/">www.helimax-rc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/heli-max-novus-seacobra-heli.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heli-Max Comanche RTF EP Micro Heli &#8211; No experience needed!</title>
		<link>http://blog.bestrc.com/press-releases/heli-max-comanche-rtf-ep-micro-heli-no-experience-needed.html</link>
		<comments>http://blog.bestrc.com/press-releases/heli-max-comanche-rtf-ep-micro-heli-no-experience-needed.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:59:02 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[comanche]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[ep]]></category>
		<category><![CDATA[heli]]></category>
		<category><![CDATA[heli-max]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[helimax]]></category>
		<category><![CDATA[rtf]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=698</guid>
		<description><![CDATA[The RAH-66 Comanche was an armed reconnaissance helicopter designed  especially for tactical intelligence. Heli-Max Comanche RTF EP Micro Heli is  out-of-the-box ready for any reconnaissance mission the modeler has in mind!  Featuring a scale military fuselage and a coaxial rotor design for easy,  super-stable flights, the Comanche will give pilots 10+ [...]]]></description>
			<content:encoded><![CDATA[<p>The RAH-66 Comanche was an armed reconnaissance helicopter designed  especially for tactical intelligence. Heli-Max Comanche RTF EP Micro Heli is  out-of-the-box ready for any reconnaissance mission the modeler has in mind!  Featuring a scale military fuselage and a coaxial rotor design for easy,  super-stable flights, the Comanche will give pilots 10+ minute flight times.  Fully assembled, the Comanche includes<span id="more-698"></span> a 4-channel heli radio, 500mAh LiPo  battery and A/C wall charger. The counter-rotating blade design makes this heli  stable and easy to fly!</p>
<p><strong>SPECIFICATIONS</strong><br />
Height: 6.3 in (160 mm)<br />
Rotor Span: 10.6 in (270  mm)<br />
Length: 12.5 in (320 mm)<br />
Weight: 4.8 oz (136 g)</p>
<pre>                                       Retail
HMXE14** Comanche CX RTF Helicopter   $159.99</pre>
<p>Visit the Heli-Max website at <a href="http://www.helimax-rc.com/">www.helimax-rc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/heli-max-comanche-rtf-ep-micro-heli-no-experience-needed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobbico LifeSource LiFe 6.6V 1100mAh 10C Rx Battery Packs</title>
		<link>http://blog.bestrc.com/press-releases/hobbico-lifesource-life-6-6v-1100mah-10c-rx-battery-packs.html</link>
		<comments>http://blog.bestrc.com/press-releases/hobbico-lifesource-life-6-6v-1100mah-10c-rx-battery-packs.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:57:45 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery packs]]></category>
		<category><![CDATA[hobbico]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifesource]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=696</guid>
		<description><![CDATA[Not only are the Hobbico LifeSource LiFe 6.6V 1100mAh 10C RX Battery Packs  environmentally friendly because they contain no nickel or cadmium, but they&#8217;re  the safest lithium iron packs around. LifeSource battery packs retain all the  advantages of lithium technology like excellent discharge curves, quick  charging, higher voltage and lighter weight [...]]]></description>
			<content:encoded><![CDATA[<p>Not only are the Hobbico LifeSource LiFe 6.6V 1100mAh 10C RX Battery Packs  environmentally friendly because they contain no nickel or cadmium, but they&#8217;re  the safest lithium iron packs around. LifeSource battery packs retain all the  advantages of lithium technology like excellent discharge curves, quick  charging, higher voltage and lighter weight but without the danger. The packs  include three discharge leads; two with universal Rx plugs and one with a Deans™  ultra female plug. LifeSource battery packs are extremely safe and have no  propensity to catch fire!</p>
<pre>                                                     Retail
HCAM6415 LIFE 6.6V 1100 10C Rx Universal Connector   $32.99
HCAM6425 LIFE 6.6V 1800 10C Rx Universal Connector    44.99
HCAM6435 LIFE 6.6V 2100 10C Rx Universal Connector    49.99
HCAM6445 LIFE 6.6V 3200 10C Rx Universal Connector    79.99</pre>
<p>Visit the Hobbico website at <a href="http://www.hobbico.com/">www.hobbico.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/hobbico-lifesource-life-6-6v-1100mah-10c-rx-battery-packs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlyZone SkyFly Max EP RTF &#8211; Simplicity, durability and maneuverability!</title>
		<link>http://blog.bestrc.com/press-releases/flyzone-skyfly-max-ep-rtf-simplicity-durability-and-maneuverability.html</link>
		<comments>http://blog.bestrc.com/press-releases/flyzone-skyfly-max-ep-rtf-simplicity-durability-and-maneuverability.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:53:14 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[ep]]></category>
		<category><![CDATA[flyzone]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[rtf]]></category>
		<category><![CDATA[skyfly]]></category>
		<category><![CDATA[skyfly max]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=694</guid>
		<description><![CDATA[The FlyZone SkyFly Max EP RTF includes features that set it apart from all  other pod-and-boon designs like a Tactic 2.4GHz 4-channel radio, brushless  motor, 11.1V LiPo battery and charger – even four &#8220;AA&#8221; batteries for the  transmitter! The factory-finished Aerocell™ foam pod fuselage and wing gives  beginners confidence and since [...]]]></description>
			<content:encoded><![CDATA[<p>The FlyZone SkyFly Max EP RTF includes features that set it apart from all  other pod-and-boon designs like a Tactic 2.4GHz 4-channel radio, brushless  motor, 11.1V LiPo battery and charger – even four &#8220;AA&#8221; batteries for the  transmitter! The factory-finished Aerocell™ foam pod fuselage and wing gives  beginners confidence and since the SkyFly Max is completely equipped, it&#8217;s  flight ready in minutes!<span id="more-694"></span></p>
<ul>
<li>Installed powerful brushless motor system and LiPo battery</li>
<li>State-of-the-art Tactic 2.4GHz 4-channel radio system, including ailerons</li>
<li>Pod and boom join quickly and easily with CA glue</li>
</ul>
<p><strong>SPECIFICATIONS</strong><br />
Wingspan: 47 in (1195 mm)<br />
Wing Area: 390 in²  (25.2 dm²)<br />
Weight: 27 oz (770 g)<br />
Wing Loading: 10 oz/ft² (31  g/dm²)<br />
Length: 39 in (990 mm)</p>
<pre>                              Retail
HCAA2511 SkyFly Max EP RTF   $249.99</pre>
<p>Visit the Hobbico FlyZone website at <a href="http://www.flyzoneplanes.com/index.html">www.flyzoneplanes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/flyzone-skyfly-max-ep-rtf-simplicity-durability-and-maneuverability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Planes 25% Pitts M-12s ARF &#8211; The rising star in 50cc 3D!</title>
		<link>http://blog.bestrc.com/press-releases/great-planes-25-pitts-m-12s-arf-the-rising-star-in-50cc-3d.html</link>
		<comments>http://blog.bestrc.com/press-releases/great-planes-25-pitts-m-12s-arf-the-rising-star-in-50cc-3d.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:50:47 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[.25]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[50cc]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[arf]]></category>
		<category><![CDATA[great planes]]></category>
		<category><![CDATA[m-12s]]></category>
		<category><![CDATA[pitts]]></category>
		<category><![CDATA[plane]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=692</guid>
		<description><![CDATA[The Great Planes 25% Pitts M-12s 3D Aerobat ARF was designed as a complete  aerobatic package &#8211; one that would acknowledge the differences between 3D and  precision performance and offer the best in both. And with it&#8217;s 50cc engine,  it&#8217;ll dazzle pilots with it&#8217;s precision for pinpoint patterns and the aerobatic  [...]]]></description>
			<content:encoded><![CDATA[<p>The Great Planes 25% Pitts M-12s 3D Aerobat ARF was designed as a complete  aerobatic package &#8211; one that would acknowledge the differences between 3D and  precision performance and offer the best in both. And with it&#8217;s 50cc engine,  it&#8217;ll dazzle pilots with it&#8217;s precision for pinpoint patterns and the aerobatic  might for exceptional 3D stunts! Bold bipe styling and a one-of-a-kind MonoKote®  trim scheme make the Pitts M-12s a standout in appearance as well as  performance!<span id="more-692"></span></p>
<ul>
<li>Unmatched for bold, biplane style and performance versatility.</li>
<li>New strut system automatically aligns wings for faster, easier attachment.</li>
<li>Includes painted fiberglass parts, an ultra-modern cockpit and carbon-fiber  tail wires.</li>
<li>IMAA and IMAC legal.</li>
</ul>
<p><strong>SPECIFICATIONS</strong><br />
Wingspan: 68.5 in (1740 mm)<br />
Wing Area: 1545 in²  (99.7 dm²)<br />
Weight: 19-20 lbs (8.62-9.07 kg)<br />
Wing Loading: 28-30 oz/ft²  (85-92 g/dm²)<br />
Length: 80.5 in (2045 mm)<br />
Requires: 7+ channel radio with 8  servos and 50cc gasoline engine.</p>
<pre>                                     Retail
GPMA1421 25% Pitts M-12s 50cc ARF   $799.99</pre>
<p>Visit the Great Planes website at <a href="http://www.greatplanes.com/">www.greatplanes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/great-planes-25-pitts-m-12s-arf-the-rising-star-in-50cc-3d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ElectriFly Nieuport XI EP ARF &#8211; Now available as a park flyer!</title>
		<link>http://blog.bestrc.com/press-releases/electrifly-nieuport-xi-ep-arf-now-available-as-a-park-flyer.html</link>
		<comments>http://blog.bestrc.com/press-releases/electrifly-nieuport-xi-ep-arf-now-available-as-a-park-flyer.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:49:15 +0000</pubDate>
		<dc:creator>Best R/C</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[arf]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electrifly]]></category>
		<category><![CDATA[ep]]></category>
		<category><![CDATA[nieuport]]></category>
		<category><![CDATA[park flyer]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[xi]]></category>

		<guid isPermaLink="false">http://blog.bestrc.com/?p=690</guid>
		<description><![CDATA[The ElectriFly Nieuport XI EP ARF is bound to impress with its coaming and  windshield for the cockpit, a painted pilot figure complete with jaunty fabric  scarf, authentically detailed Lewis gun on the top wing, replica rotary engine  in the nose and a striking, MonoKote® trim scheme on every surface! The Nieuport [...]]]></description>
			<content:encoded><![CDATA[<p>The ElectriFly Nieuport XI EP ARF is bound to impress with its coaming and  windshield for the cockpit, a painted pilot figure complete with jaunty fabric  scarf, authentically detailed Lewis gun on the top wing, replica rotary engine  in the nose and a striking, MonoKote® trim scheme on every surface! The Nieuport  comes out of the box with most hardware and accessories already installed so  it&#8217;s ready for first flight in just 4-6 hours. And because it has a compact  35.5&#8243; wingspan, the Nieuport is a natural for small fields and grab-and-go  flying opportunities!<span id="more-690"></span></p>
<ul>
<li>In addition to the cockpit coaming, factory-painted windshield and pilot  figure, other scale touches include an inspection plate and carb tubes.</li>
<li>The tail skid appears to be lashed in place with bungee cord, just like the  original. And there&#8217;s no vertical fin; the entire surface pivots for powerful  rudder response.</li>
<li>Both aileron and elevator control surfaces are prehinged to reduce assembly  time.</li>
<li>The replica rotary engine hides the motor and requires only the time it  takes to drive two screws. Magnets align and securely hold the cowl in place,  yet release quickly for battery changes.</li>
<li>Molded in amazing detail, the wing-mounted machine gun, mounts in  pre-drilled holes with a few drops of CA.</li>
</ul>
<p><strong>SPECIFICATIONS</strong><br />
Wingspan: 36.5 in (900 mm)<br />
Wing Area: 314 in²  (20.3 dm²)<br />
Weight: 21.9-23.1 oz (620-650 g)<br />
Wing Loading: 10.0-10.6 oz/ft²  (31-32 g/dm²)<br />
Length: 28 in (710 mm)<br />
Requires: 4-channel radio with 4  micro servos, 28-30-950 outrunner brushless motor, 25A brushless ESC (min.)  &amp; 11.1V, 1600mAh LiPo battery.</p>
<pre>                                   Retail
GPMA1146 Nieuport XI WWI EP ARF   $149.99</pre>
<p>Visit the Great Planes ElectriFly website at <a href="http://www.electrifly.com/">www.electrifly.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bestrc.com/press-releases/electrifly-nieuport-xi-ep-arf-now-available-as-a-park-flyer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
